Weekend of January 31 - February 2, 2020
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Bad Boys for Life | $17.7M | $148.1M | 3 | |
![]() | 1917 | $9.7M | $119.2M | 6 | |
![]() | Dolittle | $7.7M | $55.2M | 3 | |
![]() | Gretel & Hansel | $6.1M | $6.1M | 1 | |
![]() | The Gentlemen | $6.0M | $20.4M | 2 | |
![]() | Jumanji: The Next Level | $6.0M | $291.2M | 8 | |
![]() | Star Wars: Episode IX - The Rise of Skywalker | $3.2M | $507.1M | 7 | |
![]() | The Turning | $3.1M | $11.7M | 2 | |
![]() | Little Women | $3.0M | $98.8M | 6 | |
![]() | The Rhythm Section | $2.8M | $2.8M | 1 |
Reported by
Box Office Mojo
© 2020
See more box office results at BoxOfficeMojo.com »